| Jun. 26, 2003 08:30:57 |
14487 REGISTERED USERS 3161 AUCTIONS |
| Picture |
New |
Auction |
Current bid |
Bids # |
Ends in |
| |  | Selling LBod 20er expt. shadow platemail (0/120) | 125,000 GP | 0 | 0 Days 02:12:31 |
| |  | Selling LBod 10er expt. agapite Ringmail (0/40) | 200,000 GP | 0 | 0 Days 02:12:31 |
| |  | Selling LBod 15er expt verite Ringmail (0/60) | 200,000 GP | 0 | 0 Days 02:12:31 |
| |  | Selling LBod 15er normal Valorite Ringmail (0/60) | 250,000 GP | 0 | 0 Days 02:12:31 |
| |  | Selling LBod 10er normal verite platemail (0/60) | 100,000 GP | 1 | 0 Days 02:12:31 |
| |  | Selling LBod 10er normal shadow plate bod (0/60) | 50,000 GP | 0 | 0 Days 02:12:31 |
| |  | Selling LBod 15er normal verite ringmail (0/60) | 80,000 GP | 0 | 0 Days 02:12:31 |
| |  | Selling LBod 15er normal agapite ringmail (0/60) | 75,000 GP | 0 | 0 Days 02:12:31 |
| |  | Selling LBod 15er normal agapite ringmail (0/60) | 75,000 GP | 0 | 0 Days 02:12:31 |
| |  | Selling LBod 20er expt. agapite ringmail (0/80) | 125,000 GP | 0 | 0 Days 02:12:31 |
| |  | Chainmail / 20 / normal / shadow | 5,000 GP | 0 | 0 Days 03:44:21 |
| |  | Platemail / 10 / normal / shadow | 15,000 GP | 0 | 0 Days 03:44:21 |
| |  | Platemail / 20 / normal / dull copper | 15,000 GP | 0 | 0 Days 03:44:21 |
| |  | 15 normal [Copper] ringamil LBOD | 25,000 GP | 0 | 0 Days 04:31:42 |
| |  | LBOD Ringmail Exceptional 15 *VERITE* PLEASE BUY ME! | 100,000 GP | 0 | 0 Days 05:59:27 |
| |  | LBOD Chainmail Normal 20 *VERITE* PLEASE BUY ME! | 100,000 GP | 0 | 0 Days 05:59:27 |
| |  | 0/80 Normal Ringmail LBD Copper | 8,000 GP | 0 | 0 Days 06:31:34 |
| |  | a bulk order deed blessed large bulk order All items must be made with copper ingots. normal amount | 20,000 GP | 0 | 0 Days 07:30:55 |
| |  | 40 exceptional copper ring lbod | 12,000 GP
 | 0 | 0 Days 11:15:42 |
| |  | 40 exceptional dull copper chain lbod | 30,000 GP | 0 | 0 Days 11:15:42 |
| |  | 80 exceptional dull copper ring lbod | 15,000 GP
 | 0 | 0 Days 11:15:42 |
| |  | 80 normal copper chain lbod | 14,000 GP | 0 | 0 Days 11:15:42 |
| |  | 120 exceptional copper plate lbod | 40,000 GP
 | 0 | 0 Days 11:15:43 |
| |  | 60 norm, dull copper, ringmail | 20,000 GP | 0 | 0 Days 11:53:13 |
| |  | 45 norm, dull copper, chainmail | 10,000 GP | 0 | 0 Days 13:02:33 |
| |  | Exeptional Verite Platemail Large Bod 0/120 | 400,000 GP | 0 | 0 Days 14:59:01 |
| |  | 10 Normal ringmail lbod [Verite] | 100,000 GP | 0 | 0 Days 15:53:10 |
| |  | Selling LBod 15er expt shadow plate mail (0/90) | 125,000 GP | 0 | 0 Days 22:04:20 |
| |  | Selling LBod 20er expt. shadow platemail (0/120) | 150,000 GP | 0 | 0 Days 22:04:20 |
| |  | 15/Exc/IRON/Ringmail | 5,000 GP
 | 0 | 1 Days 09:52:21 |
| |  | 15/Norm/DULL/Chain Mail | 5,000 GP
 | 0 | 1 Days 09:52:21 |
| |  | 20/Norm/DULL/Chainmail | 10,000 GP
 | 0 | 1 Days 09:52:21 |
| |  | 120 normal COPPER platemail lbod | 20,000 GP | 0 | 1 Days 10:25:25 |
| |  | A Large bulk order deed | 50,000 GP | 0 | 1 Days 13:46:00 |
| |  | 15 chainmail (tunic/leggings/coif) / copper / normal | 8,000 GP | 0 | 1 Days 14:43:26 |
| |  | 0/60/normal/agapite/full plate | 50,000 GP | 0 | 1 Days 14:52:34 |
| |  | BRONZE 15 Norm CHAINMAIL LBOD | 10,000 GP | 0 | 2 Days 00:36:04 |
| |  | COPPER 20 Normal Chainmail LBOD | 10,000 GP | 0 | 2 Days 00:36:04 |
| |  | 20 Norm SHADOW Ringmail LBOD | 5,000 GP | 0 | 2 Days 00:40:26 |
| |  | 20 Norm SHADOW Ringmail LBOD | 5,000 GP | 0 | 2 Days 00:40:26 |
| |  | 20 Except Dull Copper Chainmail LBOD | 15,000 GP | 0 | 2 Days 00:50:58 |
| |  | Chainmail / 20 / exceptional / shadow | 15,000 GP | 1 | 2 Days 01:02:48 |
| |  | Chainmail / 10 / normal / shadow | 5,000 GP | 0 | 2 Days 01:11:41 |
| |  | Ringmail / 40(10) / exceptional / Shadow | 30,000 GP | 0 | 2 Days 01:50:53 |
| |  | Platemail / 90(15) / normal / Gold | 30,000 GP | 1 | 2 Days 01:50:53 |
| |  | Ringmail / 40(10) / normal / Shadow | 5,000 GP | 0 | 2 Days 01:50:53 |
| |  | 0/45 Normal Verite Chainmail LBOD | 15,000 GP | 0 | 2 Days 04:48:06 |
| |  | 0/60 Exceptional Gold Chainmail LBOD | 20,000 GP | 0 | 2 Days 04:48:06 |
| |  | 0/60 Exceptional Agapite Chainmail LBOD | 50,000 GP | 0 | 2 Days 04:48:06 |
| |  | 0/60 EXCEPTIONAL *VALORITE* Chainmail LBOD | 100,000 GP | 0 | 2 Days 04:48:06 | Total items: 66 Total pages: 2 (50 items per page shown) Pages: 1 2 |
| | |
uo-auction2.com v 4_3 |