Here is the table used by the proportional increments sytem...
| Bid Range | |
| Low | High | Increment |
| 10,000,001 | n/a | 1,000,000 |
| 5,000,001 | 10,000,000 | 500,000 |
| 1,000,001 | 5,000,000 | 100,000 |
| 500,001 | 1,000,000 | 50,000 |
| 250,001 | 500,000 | 25,000 |
| 100,001 | 250,000 | 10,000 |
| 50,001 | 100,000 | 7,500 |
| 25,001 | 50,000 | 5,000 |
| 10,001 | 25,000 | 2,500 |
| 5,001 | 10,000 | 1,000 |
| 1,001 | 5,000 | 500 |
| n/a | 1,000 | 250 |
Happy bidding!
|