| Jun. 26, 2003 09:26:35 |
14488 REGISTERED USERS 3161 AUCTIONS |
| Picture |
New |
Auction |
Current bid |
Bids # |
Ends in |
| |  | *INCREDIBLE katana !! Super Vanquising!! CHEAP* | 55,000 GP | 4 | 0 Days 00:27:20 |
| |  | Crescent Blade 100% fire dmg ! + others see inside ! | 10,000 GP | 0 | 0 Days 03:14:16 |
| |  | Vanq/Silver axe bronze enhanced ! | 20,000 GP | 0 | 0 Days 03:14:16 |
| |  | Palladins/necro's dream axe. FC 1/HCI +6/Swing +15/ Dam +25 | 5,000 GP | 0 | 0 Days 03:36:30 |
| |  | ++ Spell channeling bone Harvester ++ | 132,500 GP | 7 | 0 Days 04:02:33 |
| |  | Luck 80 Golden Bone Harvester with 9% Phys Resist and 2% Fire Resist *NR* | 500 GP
 | 0 | 0 Days 05:12:35 |
 |  | Bone Harvester - Unenhanced (+9% extra resists) | 9,000 GP | 0 | 0 Days 06:11:29 |
 |  | Bone Harvester - Unenhanced (+7% extra resists / + dam incr) | 10,000 GP | 0 | 0 Days 06:11:29 |
 |  | Cutlass - Purple Neon - Slayer | 12,000 GP | 0 | 0 Days 06:11:29 |
| |  | 42% dam 1 fast cast 16% stamina leech | 10,000 GP
 | 0 | 0 Days 06:31:15 |
| |  | 43% Damage Increase, use best wep hatchet | 100,000 GP | 0 | 0 Days 06:35:07 |
| |  | ** Golden Large Battle Axe 113 LUCK !!! ** | 10,000 GP
 | 0 | 0 Days 07:01:03 |
| |  | OUTSTANDING SCYTHE FOR A GRIM REAPER!!!!!!!!!! | 500,000 GP | 0 | 0 Days 09:36:43 |
| |  | *Channeling Cresent blade, Whitout -FC, 20%DI Use Best Weap* NR and starts on 1 GP as always !!! | 22,500 GP | 3 | 0 Days 09:39:58 |
| |  | WoW Scimitar add [11 Resist] and 7% CHance to Hit ¡¡¡¡ | 2,000 GP | 0 | 0 Days 10:34:30 |
| |  | Cool Harvester !!LOOK INSIDE!! *NR* | 5,000 GP | 1 | 0 Days 10:42:38 |
| |  | SSI 20% Hit Mana Leech 8% Energy res 9% Large Batte Axe | 3,000 GP | 0 | 0 Days 10:54:31 |
| |  | 31% Dam Inc / 12% Hit lower Attack / Hatchet with PhyRes 5% No Reserve | 1,000 GP | 0 | 0 Days 11:03:42 |
| |  | *Luck 100* Cutlass, use best weapon skill, fire resist 6 | 50,000 GP
 | 0 | 0 Days 11:14:33 |
| |  | *** SCIMITAR - Damage Increase 38%, Swing Speed Increase 10%… *** | 100,000 GP | 0 | 0 Days 11:48:55 |
| |  | *** UBWS PICKAXE, 38% Damage Increase, Hit Stamina Leech 38%… *** | 200,000 GP | 0 | 0 Days 11:51:10 |
| |  | *** CUTLASS – Hit Harm 24%, Damage Increase 21%, Faster Casting 1... *** | 50,000 GP | 0 | 0 Days 11:55:36 |
| |  | **** UBWS Axe – Hit Energy Area 28%, Damage Increase 30%, Hit Lower Defence 16%... *** | 100,000 GP | 0 | 0 Days 12:00:14 |
| |  | 101 Luck Golden Axe (two-handed) | 30,000 GP | 0 | 0 Days 12:25:23 |
| |  | LUCK 73 - golden longsword - lower requirements 50% physical damage 100% weapon damage 15 - 16 weapo | 12,000 GP | 0 | 0 Days 12:26:57 |
| |  | LUCK 89 - golden bardiche hit chance increase 5% lower requirements 50% physical damage 100% weapon | 35,000 GP | 0 | 0 Days 12:26:57 |
| |  | LUCK 66 - golden large battle axe gargoyle slayer hit mana leech 16% faster casting 1 damage increas | 15,000 GP | 0 | 0 Days 12:26:57 |
| |  | Agapite Kantana HIT CHANCE INC 8% / SWING SPEED INC 15% / DAMAGE INC 20% PHYSICAL RESIS 8% and more | 200,000 GP
 | 0 | 0 Days 13:09:06 |
| |  | DOUBLEAXE hit fireball 24%!!! use best wep skill and more | 1 GP | 0 | 0 Days 14:02:37 |
| |  | DOUBLE AXE HCI 11% spell channeling | 1 GP | 0 | 0 Days 14:02:37 |
| |  | dragon slayer/20% damage increase/10% energy rez hatchet | 40,000 GP | 0 | 0 Days 14:18:47 |
| |  | hit life leech 38%/phyz rez 11%/cold rez 3%/USE BEST WEAPON SKILL | 10,000 GP | 0 | 0 Days 14:22:41 |
| |  | 30% Speed Incr. 26% Dmg Incr. Scythe | 10,000 GP | 0 | 0 Days 14:49:43 |
| |  | Broadsword - 45% DI, 48% Mana Leech, HLA 12% + poison slayer | 250,000 GP | 0 | 0 Days 14:55:10 |
| |  | A Lucky Golden Katana , SEE INSIDE :)) | 32,500 GP | 3 | 0 Days 14:56:55 |
| |  | Axe 115 luck hit lower attack 14 + more | 30,000 GP | 0 | 0 Days 15:04:59 |
| |  | DEAMON SLAYER skninning knife fastest fast 49 speed with dispel 25 adn stamina leech 14 percent | 20,000 GP | 0 | 0 Days 15:38:24 |
| |  | Neon Green Viking Sword 80% poison damage - read inside | 10,000 GP | 1 | 0 Days 17:32:57 |
| |  | SSI 15% and 18% Hit Mana Leech Broadsword hitting energy dam 50 | 4,000 GP
 | 0 | 0 Days 21:27:48 |
| |  | NEON BLUE viking sword hit STAMINA LEECH [12%] fire DAMAGE [40%]; details inside | 5,000 GP | 0 | 1 Days 00:30:43 |
| |  | NEON ORANGE cleaver hit POISON AREA [20%] hit MANA LEECH [20%] fire DAMAGE [40%]; details inside | 5,000 GP | 0 | 1 Days 00:30:43 |
| |  | NEON GREEN halberd hit LOWER ATTACK [20%] poison DAMAGE [30%]; details inside | 5,000 GP | 0 | 1 Days 00:30:43 |
| |  | No casting penalty High Luck Axe | 50,000 GP | 0 | 1 Days 00:41:22 |
| |  | NEON PURPLE bone harvester TROLL SLAYER energy DAMAGE [40%]; details inside | 5,000 GP | 0 | 1 Days 00:46:43 |
| |  | NEON BLUE two handed axe hit LIFE LEECH [24%] cold DAMAGE [50%]; details inside | 5,000 GP | 0 | 1 Days 00:46:43 |
| |  | NEON GREEN cutlass damage INC [21%] poison DAMAGE [70%] + physical & poison RESIST; details inside | 5,000 GP | 0 | 1 Days 00:46:43 |
 |  | 75 luck katana non-enchanted | 250,000 GP | 1 | 1 Days 00:49:14 |
| |  | Double Axe Channeling no pena DMG inc 38 and more | 300,000 GP | 0 | 1 Days 00:49:54 |
| |  | Valorite kantana Air el slayer / damage inc 20% / def chance inc 7% Now you can take those air els i | 50,000 GP
 | 0 | 1 Days 01:24:47 |
| |  | bardiche damage inc 30% - faster casting 1 and much more | 5,000 GP
 | 0 | 1 Days 01:24:48 | Total items: 147 Total pages: 3 (50 items per page shown) Pages: 1 2 3 |
| | |
uo-auction2.com v 4_3 |