| Oct. 17, 2003 09:07:59 |
16665 REGISTERED USERS 3902 AUCTIONS |
| Picture |
New |
Auction |
Current bid |
Bids # |
Ends in |
| |  | scythe: **DAEMON SLAYER** / HCI 9% / poison area 10% | 10,000 GP | 0 | 0 Days 15:23:13 |
| |  | bone harvester: **DAEMON SLAYER** / HCI 6% / SSI 5% | 50,000 GP | 0 | 0 Days 15:23:13 |
| |  | skinning knife: **DAEMON SLAYER** / DI 28% / dispel 22% / energy res 5% / wep speed 49!! | 50,000 GP | 0 | 0 Days 15:23:13 |
| |  | scimitar: DI 30% / SSI 20% / DCI 3% | 5,000 GP | 0 | 0 Days 15:39:32 |
| |  | double axe: **DAEMON SLAYER** / luck 20 (unenhanced) | 10,000 GP | 0 | 0 Days 15:39:32 |
| |  | war axe: **DRAGON SLAYER** / 20% DI / 8% DCI / 6% hit mana leech | 5,000 GP | 0 | 0 Days 15:39:33 |
| |  | bone harvester: **DRAGON SLAYER** / dispel 10% / mana leech 8% | 10,000 GP | 0 | 0 Days 15:39:33 |
| |  | executioner's axe: **OGRE SLAYER** | 5,000 GP | 0 | 0 Days 15:39:33 |
| |  | halberd: **POISON ELE SLAYER** / DI 7% / phys res 8% | 5,000 GP | 0 | 0 Days 15:39:33 |
| |  | Pre Aos Verite Battle Axe!!!! 40 Dam Inc and 8 Hit Chanche Inc!!!!!! | 50,000 GP | 0 | 0 Days 15:47:31 |
| |  | Undead Slayer Skinning Knife..so fast....30 Damage Inc .... | 50,000 GP | 0 | 0 Days 15:47:31 |
| |  | 100% Fire Damage Executioner Axe!!!!! Nice Fire Colour!!!! | 50,000 GP | 0 | 0 Days 15:47:31 |
| |  | Super Air Slayer Katana with Swing Speed Inc 20% and Damage Increase 35%!!!!! | 100,000 GP | 0 | 0 Days 15:47:31 |
| |  | Undead Slayer Axe-HCI 10% + 20%DI | 20,000 GP
 | 0 | 0 Days 16:01:36 |
| |  | Nice Daemon Slaying Katana | 260,000 GP | 20 | 0 Days 16:27:50 |
| |  | cleaver: ssi10% dmg incr 26% (46 weap speed) nice pvp weap | 10,000 GP | 0 | 0 Days 19:31:56 |
| |  | golden axe luck 67 poison resist 11% lower requirements 50% physical damage 100% weapon damage 14 - | 15,000 GP | 0 | 0 Days 20:22:16 |
| |  | golden bardiche luck 63 hit chance increase 1% lower requirements 50% physical damage 100% weapon da | 15,000 GP | 0 | 0 Days 20:22:41 |
| |  | golden bardiche luck 89 hit chance increase 5% lower requirements 50% physical damage 100% weapon da | 20,000 GP | 0 | 0 Days 20:23:03 |
| |  | golden bardiche spell channeling luck 89 faster casting -1 lower requirements 50% physical damage 10 | 25,000 GP | 0 | 0 Days 20:23:26 |
| |  | golden bladed staff luck 40 cold resist 2% lower requirements 50% physical damage 10% fire damage 20 | 20,000 GP | 0 | 0 Days 20:23:54 |
| |  | golden double bladed staff hit mana leech 26% luck 84 energy resist 3% lower requirements 50% physic | 20,000 GP | 0 | 0 Days 20:24:18 |
| |  | golden longsword luck 73 lower requirements 50% physical damage 100% weapon damage 15 - 16 weapon sp | 20,000 GP | 0 | 0 Days 20:26:14 |
| |  | viking sword hit stamina leech 12% damage increase 11% physical damage 30% cold damage 50% energy da | 15,000 GP | 0 | 0 Days 20:33:22 |
| |  | longsword faster casting 1 physical damage 10% cold damage 50% poison damage 10% energy damage 30% w | 20,000 GP | 0 | 0 Days 20:34:05 |
| |  | ^ Golden long sword hamr 10% cold area 24% luck 40 FC 1 | 15,000 GP | 0 | 0 Days 23:27:42 |
| |  | ^ double axe luck 51 unenhanced | 3,000 GP | 0 | 0 Days 23:30:29 |
| |  | ***Earth_Element_Slayer_Cutlass = with 23 Resist = COME AND SEE**** | 15,000 GP
 | 0 | 1 Days 01:23:03 |
| |  | Executioner's Axe Deamon Slayer | 50,000 GP | 0 | 1 Days 01:52:40 |
| |  | Double Axe Dragon Slayer | 35,000 GP | 0 | 1 Days 01:52:40 |
| |  | Crescent Blade Hit lower def 42% / dmg inc 35% ! | 50,000 GP | 0 | 1 Days 01:52:40 |
| |  | Butcher knife Spell Channeling no minus! | 50,000 GP | 0 | 1 Days 01:52:40 |
| |  | Scythe Spell channeling no minus | 45,000 GP | 0 | 1 Days 01:52:40 |
| |  | Executioner's Axe Dmg Inc 45% look in! | 50,000 GP | 0 | 1 Days 01:52:40 |
| |  | Deamon slaying Bardiche [damage increase 38%/cold resist 3%] | 350,000 GP | 0 | 1 Days 03:31:54 |
| |  | *REPTILE* slayer cutlass with 10% DI 10% SSI | 100,000 GP | 1 | 1 Days 03:37:03 |
| |  | 100% energy damage bladed staff!!! | 35,000 GP | 3 | 1 Days 03:44:56 |
| |  | Golden Katana - 80 Luck | 5,000 GP
 | 0 | 1 Days 08:22:56 |
| |  | Golden Bone Harvester - 86 Luck | 5,000 GP
 | 0 | 1 Days 08:22:56 |
| |  | Tasty channelling katana :D | 100,000 GP | 0 | 1 Days 08:28:04 |
| |  | Large Battle AXE hit chance increase 11%/defence chance increase 11%/hit fireball 10%/fire resist 7 | 250,000 GP | 0 | 1 Days 08:28:20 |
| |  | Spellchannel Skinning Knife. Hit Stamina Leech 26%, Hit Mana leech 40%, No Neg. | 500,000 GP | 0 | 1 Days 08:36:19 |
| |  | Pretty stunning wep for a tank mage. | 100,000 GP | 0 | 1 Days 08:38:08 |
| |  | Verite Double axe Hit harm 22% Hit life leech 32% | 7,500 GP | 0 | 1 Days 08:48:31 |
| |  | Unenhanced Cutlass Spell Channeling (no penalty) Ogre slayer with nice dur (LOOK) | 25,000 GP | 1 | 1 Days 09:39:56 |
| |  | 100% cold damage Large Battle Axe | 5,000 GP | 0 | 1 Days 10:18:58 |
| |  | Spell channel cutlas no - fast cast!! | 10,000 GP | 1 | 1 Days 10:40:29 |
| |  | Repond Slayer, Agapite Large Battle Axe | 26,000 GP | 9 | 1 Days 11:02:36 |
| |  | Viking sword SSI 20% DMG Inc 30% | 10,000 GP | 0 | 1 Days 11:40:53 |
| |  | Spell chan no penalty Bardiche | 20,000 GP | 0 | 1 Days 12:08:39 | Total items: 173 Total pages: 4 (50 items per page shown) Pages: 1 2 3 4 |
| | |
uo-auction2.com v 4_3 |